𝗢𝗻𝗹𝘆 𝗮𝘀 𝗺𝘂𝗰𝗵 𝗰𝗵𝗲𝗺𝗶𝘀𝘁𝗿𝘆 𝗮𝘀 𝗻𝗲𝗰𝗲𝘀𝘀𝗮𝗿𝘆 – 𝗻𝗲𝘃𝗲𝗿 𝗮𝘀 𝗺𝘂𝗰𝗵 𝗮𝘀 𝗽𝗼𝘀𝘀𝗶𝗯𝗹𝗲.
MOL Catalyst, Groundwater Treatment Application, Report 2026
Catalytic water conditioning fundamentally altered the operational behavior of a 400,000 GPD groundwater
treatment system through establishment of a stable and sustained redox regime. The transition suppressed
iron/metal cycling and fouling-associated biological processes, reduced chemical demand, and improved
downstream advanced oxidation (AOP) performance. These improvements persisted over extended operation
and retention time, indicating a durable and cost-effective enhancement in overall system stability. further reading…
Catalysis and Sustainability: A Technological Breakthrough
for Optimized Water Management in Cooling Towers
download report : Catalysis and Sustainability
A Technological Breakthrough
for Optimized Water Management in Cooling Towers
Some problems are complicated, some even complex. But water is a so-called super wicked problem. Super wicked problems need super wicked solutions. And that’s where we come in.
Fluid Crew i a group of Flemish water companies and organizations, operating in the public and private domain. A fluid workforce teaming up with you to solve water problems with a unique offer: water solutions with a Flemish twist.
Join us on 10-11-12 June 2025 at RAI Amsterdam for the #1 Horticulture technology event! Industry professionals from all over the world come together to connect, network, share knowledge and do business.
Globalwatersolutiontechnologies.com
A Lescrauwaet BV initiative
The Oil and Gas Decarbonisation Congress (DECARBON) 2025
February 10 – 11
Book Hydro Mastery
Transforming the Science of Water into Global Economic Advantage
By: Jürgen R. Koppe, Jan Koppe
Excellent to get a deeper understanding of catalytic water treatment.
This book provides a blueprint for turning water management into a competitive advantage. By understanding water on a molecular level, businesses can boost efficiency, reduce costs, and prevent fouling, transforming water science into tangible economic benefits.
Paper:
Catalysis and Sustainability: A Technological Breakthrough
for Optimized Water Management in Cooling Towers
1MolAquaTech GmbH, Leverkusenstr. 4, DE-06258 Schkopau (Germany),
Tel. +49 3461 3086 300, Jan.Koppe@MolAquaTech.com
2MARITECH CV, Sint-Jansbeekveld(MAR) 33, BE-2880 Bornem (Belgium),
Tel. +32 474 28 13 03, yves@maritech.org
3MOL Katalysatortechnik GmbH, Fritz-Haber-Str. 9, DE-06217 Merseburg (Germany),
Tel. +49 3461 2599 260, Alexander.Reichert@molkat.de
4Process Water Services SRL, Rue Masy 26, BE-7063 Soignies (Belgium)
Tel. +32 478 397 543, info@prows.be
Keep it cool:
To prevent the IPP stellarator Wendelstein 7-X from overheating, it is surrounded by a
cooling system in which cooling water transports the accumulated heat to the outside in a
sophisticated 10 km long pipe system. If the pipes are exposed to the natural forces of water, the
walls and weld seams can suffer serious damage: Deposits of microbiome, for example, corrosion, or
caviation, as the damage to the pipe walls caused by bursting bubbles is called. Further reading…
MEMBRANE SYSTEMS AND WATER STRUCTRES 2019:
“Gheorghe Asachi” Technical University of Iasi, Romania
<download>16_90_Koppe_19
Some studies and references
Potential for Biocide free operation of seawater coolers
Example LNG regasification and windturbine cooling
By Jan Koppe
INSPIRE WATER Technical_factsheet
mollik_catalyst
Best Available Techniques (BAT) .
Reference Document for the Production of Pulp, Paper and Board.
Industrial Emissions Directive
2010/75/EU (Integrated Pollution Prevention and Control)
INSPIREWATER: Innovative Solutions in the Process Industry (Eng)
Project no. 723702
Innovative Solutions in the Process Industry for next generation Resource
Efficient Water Management
(starting at page 46 and following)
Mehr Leistung im Kühlturm Rostock,
Wie sich Legionellen in Kühlanlagen minimieren lassen (Aug2020)(GE)(NL)
Patent Portfolio
Overview of patents filed by MOL Katalysatortechnik and MolAquaTech (2001–2025)
Year | Patent Number | Title | Owner |
2001 | DE10128129 A1 / B4 | Abbau biologischer und/oder organischer Stoffe; Vollmetall-Katalysator in wässrigen Systemen | MOL Katalysatortechnik |
2001 | DE10128130 A1 | Verfahren zur oxidativen Reinigung gasförmiger Medien mit Metallkatalysator | MOL Katalysatortechnik |
2001 | DE10128132 A1 | Vollmetallkatalysator (Zusammensetzung/Herstellung) | MOL Katalysatortechnik |
2002 | WO2002100517 A2/A3 | Method for the oxidative purification of gaseous media | MOL Katalysatortechnik |
2002 | WO2002100540 A1 | Vollmetallischer Oxidationskatalysator | MOL Katalysatortechnik |
2002 | DE10240709 B3 | Verfahren & Vorrichtung zur Entkeimung von Wasser zur direkten Luftbefeuchtung | MOL Katalysatortechnik |
2003 | DE10316921 A1 / B4 | Vermeidung biologischer Verblockungen von Filtern/Membranen in katalytischer Wasserbehandlung | MOL Katalysatortechnik |
2005 | DE102004027750.8 | Vitrine zur Aufbewahrung und/oder Zurschaustellung von Gegenständen | MOL Katalysatortechnik |
2005 | DE102005018018 A1 / B4 | Entkeimung & Eliminierung von Biofilmen in Kühlkreisläufen (H₂O₂ + Vollmetall-Kat.) | MOL Katalysatortechnik |
2005 | DE102005050806 A1 | Katalytischer oxidativer Abbau von Abwasserinhalten (Rohrreaktor) | MOL Katalysatortechnik |
2005 | DE102005062337 A1 / B4 | Herstellung artspezifischer, biofilm-auflösender Biosurfactants (H₂O₂ + Kat.) | MOL Katalysatortechnik |
2006 | EP1717206 A1 | Prozess zur Desinfektion/Eliminierung von Biofilmen (Familie zu DE102005018018) | MOL Katalysatortechnik |
2006 | DE102006022892 B8 | Verfahren zur Herstellung von Papier (Biofouling/Schleimkontrolle im Prozesswasser) | MOL Katalysatortechnik |
2008 | DE102008036368 A1 / WO2010015222 A1 | Einrichtung zur Erzeugung & Speicherung von Wasserstoff (Licht, Wasser, Katalysator) | MOL Katalysatortechnik |
2008 | DE102008036369 A1 / B4 | Eliminierung von Biofilmen in wasserführenden Systemen (thermisch vorbehandelte Ni-Cr-Fe-Folie; Licht) | MOL Katalysatortechnik |
2010 | DE102010019389 A1 / B4 | Sanierung von Trinkwasserversorgungssystemen (H₂O₂ + Vollmetall-Kat. zyklisch) | MOL Katalysatortechnik |
2014 | DE102014014406 A1 | Erzeugung organischer Stoffe aus CO₂ und Wasser (mit Mineral-Metall-Folie; Licht) | MOL Katalysatortechnik |
2017 | DE102017131312 A1 | Verminderung Ausgasungs-/Kavitationswirkung bei Ultraschall in Wasser; katalytisch aktive Metalloberfläche | MOL Katalysatortechnik |
2018 | DE 10 2018 133 086 A1 | Herstellung/Verwendung einer metallischen Legierung zur Vermeidung von Scaling – Thermisch erzeugte Eisen-Chrom-Spinell-Oberfläche auf Ni-Cr-Fe-Legierungen | MOL Katalysatortechnik |
2018 | DE 10 2018 128 516 A1 | Verminderung von Ablagerungen (Scaling) in wasserführenden Systemen – Anordnung von mineral-metallischer Folie/Drahtgeflecht vor der Pumpe | MOL Katalysatortechnik |
2019 | DE102019134229.4 | Verfahren zur Ertragssteigerung bei der Pflanzenanzucht | MOL Katalysatortechnik |
2020 | DE102020104964 A1 / B4 | Elektrolytische H₂-Erzeugung aus Wasser bei RT/1 bar (perforierte Mineral-Metall-Folie) | MOL Katalysatortechnik GmbH |
2024 | DE102024xxxxxx.x | Verfahren zur Bereitstellung von Kühlwasser für die Wärmeübertragung aus Reaktoren für die Fusionsforschung | MolAquaTech |
2024 | DE1020241396633.4 | Verfahren zur Aktivierung von Aluminiumhaltigen Fällmitteln | MolAquaTech |
2024 | DE102024xxxxxx.x | Verfahren zur Reduktion von Chlornebenprodukten und Fällmitteln in Schwimmbädern und Badeunterlagen | MolAquaTech |
2025 | DE102025xxxxxx.x | Verfahren zur Behandlung von alkalischen Kühlwasser | MolAquaTech |
2025 | DE102025xxxxxx.x | Verfahren zur Erzeugung von sensorisch weichem Wasser | MolAquaTech |
2025 | DE102025xxxxxx.x | Verfahren und Vorrichtung zur Behandlung von Wasser | MolAquaTech |
2025 | DE102025128973.5 | Verfahren zur Herstellung von Katalysatoren für Flüssig- und Gasphasenprozesse | MolAquaTech |
